St George Neighborhoods & Subdivisions
The neighborhoods/subdivisions/communities in St George Utah are quite desirable with many retaining views of Pine Valley Mountain, the Big Red Mountain, & local hills and bluffs. St George's layout downtown is in a grid, but everything else has lots of variety and golf courses, so many green belts abound.
- Bloomington
- Bloomington Hills
- Bloomington Ranches
- Crimson Cliffs
- Desert Canyon
- Desert Color
- Desert Color Vacation Rentals
- Desert Hills
- Dixie Downs
- Downtown St George
- Entrada
- Foremaster
- Green Valley
- Hidden Valley
- Little Valley
- Middleton
- Red Cliffs
- Snow Canyon
- Southgate
- Stone Cliff
- Sunbrook
- SunRiver
- The Ledges
- Tonaquint Terrace
- Winchester Hills
Drive Through
Neighborhoods Matching Your Criteria Below
Quickly select only the neighborhoods matching your price point in the table below.
Click on each one to drill down for even more detailed information as needed. This and each page is by design, to facilitate making it easy for a trip to explore each area by yourself as needed- mobile friendly. Also, feel free to drive-by the Newest Listed listings at the bottom of each page. Just click on the listing, then you can hold-push your finger on the address to quickly copy and paste into your Google maps app OR just click View on Map to orient yourself. Please call us using the phone icon if you need to see any of the listings. You do not pay any Realtor® commissions when you buy, just when you sell!
Pinpoint Your Areas to Drive By - Useful Real Estate Stats for Neighborhoods & Subdivisions | ||||||||
---|---|---|---|---|---|---|---|---|
Neighborhoods | SF vs CT | Price Range | Year Built | Bds | Ave Sq Ft | Solds | Levels | Known For |
Stonecliffs | 86% SF, 14% CT | 600K-800K | 1995-2015 | 3-4 | 3000-3800 | 48 | 1: 60% 2-3: 40% | Gated, Upscale, Views |
Entrada | 93% SF, 7% CT | 400K-600K | 1995-2015 | 3-4 | 1600-3200 | 145 | 1: 87% 2-3: 13% | |
Foremaster | 100% SF, 0 CT | 350K-500K | 1995-2015 | 3-4 | 2000-4400 | 24 | 1: 60% 2-3: 40% | Overlook to Views, City & Hospital |
Bloomington Ranches | 88% SF, 22% CT | 350K-450K | 1975-200 | 3-5 | 1400-3000 | 28 | 1: 65%, 2-3: 35% | |
Tonaquint Terrace | 100% SF, 0% CT | 300K-400K | 1990-2005 | 3-4 | 1800-3000 | 28 | 1: 82%, 2-3: 18% | Arnd Glf Clb, Estab, Rustic |
Little Valley | 98% SF, 2% CT | 250K-500K | 1990-2005 | 4-5 | 1800-3800 | 213 | 1: 50% 2-3: 50% | |
Sunbrook | 82% SF, 18% CT | 250K-450K | 1995-2005 | 3-4 | 1800-2600 | 56 | 1: 87% 2-3: 13% | |
Snow Canyon | 98% SF, 2% CT | 250K-400K | 1995-2015 | 2-3 | 1400-2600 | 137 | 1: 79% 2-3: 21% | |
Winchester Hills | 98% SF, 2% CT | 250K-400K | 1985-2005 | 3-4 | 1800-3000 | 20 | 1: 66% 2-3: 34% | Arnd Glf Clb, Estab, Rustic |
Bloomington Hills | 99% SF, 1% CT | 250K-350K | 1980-2005 | 3-5 | 1100-2200 | 167 | 1: 76%, 2-3: 24% | Arnd Glf Clb, Estab, Rustic |
The Ledges | 75% SF, 25% CT | 250K-350K | 2005-2015 | 3-4 | 1800-2600 | 34 | 1: 85% 2-3: 15% | |
Hidden Valley | 27% SF, 73% CT | 200K-400K | 1995-2015 | 3-4 | 1400-2200 | 33 | 1: 76% 2-3: 24% | |
SunRiver | 98% SF, 2% CT | 200K-400K | 1995-2025 | 2 | 1400-1800 | 430 | 1: 99% 2-3: 1% | |
Desert Hills | 100% SF, 0% CT | 200K-350K | 1995-2005 | 3-5 | 1600-2200 | 22 | 1: 65%, 2-3: 35% | |
Bloomington | 78% SF, 22% CT | 200K-300K | 1975-2005 | 3-5 | 1100-2200 | 216 | 1: 68%, 2-3: 32% | Arnd Glf Clb, Estab, Rustic |
Green Valley | 87% SF, 13% CT | 175K-300K | 1975-2015 | 3-5 | 1400-3000 | 67 | 1: 66% 2-3: 34% | |
Dixie Downs | 54% SF, 46% CT | 175K-250K | 1995-2015 | 3-5 | 1100-2200 | 132 | 1: 93%, 2-3: 7% | |
Downtown | 45% SF, 55% CT | 175K-250K | 1945-1985 | 3-4 | 1200-2000 | 127 | 1: 71%, 2-3: 29% | |
Red Cliffs | 81% SF, 19% CT | 175K-250K | 1990-2005 | 3-4 | 1100-2200 | 363 | 1: 76% 2-3: 24% | |
Southgate | 65% SF, 35% CT | 175K-250K | 1985-2015 | 2-3 | 1400-2200 | 68 | 1: 78% 2-3: 22% | |
Middleton | 82% SF, 18% CT | 150K-300K | 1995-2015 | 3-5 | 1400-2600 | 58 | 1: 82% 2-3: 18% |
Question: Are there neighborhoods/subdivisions to stay away from and what are some of the more desirable areas in town?
[Click to see] Answer:
Answer: First off, there are no areas to stay away from. The area is rated a safe place to live. Second, we tell a little about the different neighborhoods on this page, but click on each area to drill down to get more info on each neighborhood. Third, nicer areas seem to parallel price range fairly closely. Thus, you can search the listings confident that when you narrow down the listings, that you can comfortably drive-by them or have us show your favorites to you eventually. Brian can then also advise you on the neighborhood while there, to see if it matches your lifestyle.
Popular Subdvisions